Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °C | at 15:46 |
| Low Temperature | -2.7 °C | at 00:48 |
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 8.2 °C | at 15:46 |
| Low Apparent Temperature | -6.8 °C | at 00:09 |
| Low Wind Chill | -5.8 °C | at 03:12 |
| High Humidex | 10.0 °C | at 15:46 |
| High Feels Like | 10.7 °C | at 15:46 |
| Low Feels Like | -5.8 °C | at 03:12 |
| High Humidity | 79 % | at 00:32 |
| Low Humidity | 45 % | at 15:47 |
| High Solar Radiation | 844 W/m² | at 14:40 |
| High UV | 6.8 | at 14:03 |
| Hours of Sunshine | 4.7 | |
| Rainfall | ||
| Rainfall this day | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 24.1 km/h | at 14:06 |
| Highest Speed (10 minute average) | 14.5 km/h (F3) | at 16:28 |
| Wind Run | 170.3 km | |
| Dominant Direction | 342° NNW | |
| Pressure | ||
| High Pressure (SL) | 1021.2 mb | at 23:42 |
| Low Pressure (SL) | 1017.0 mb | at 13:33 |
Page updated 4/29/21 00:10:00
powered by
Cumulus v3.9.4 (3099)